DOLAR 49,51400,10%
EURO 55,5155-0,08%
ALTIN 6.641,930,10
BITCOIN 40719880,77%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4105145 20098843 % 1.23623 06:44
  • Ethereum 121105 122154253.09382 % 1.81578 06:44
  • Tether 49.56 182942080919.18 % 0.02814 06:44
  • BNB 36879 131511987.87 % 1.96708 06:44
  • XRP 66.21 63129671205 % 2.50497 06:44
  • USDC 49.58 72151998636.665 % -0.00056 06:44
  • Solana 5258.4 589548967.52924 % 1.27531 06:44
  • TRON 16.4 95005723209.582 % -0.28999 06:44
  • Figure Heloc 50.84 24108358660.328 % 0.45023 06:44
  • Zcash 62571 16997331.415545 % 10.75176 06:44
  • Hyperliquid 4013.14 222445714.07414 % 2.42526 06:44
  • Dogecoin 4.04 156409352864.23 % 2.68645 06:44
  • Monero 28638 18820399.686987 % -4.90772 06:44
  • USDS 49.6 10016508844.879 % -0.0741 06:44
  • WhiteBIT Coin 4012.5 118786640 % 1.26316 06:44
  • Chainlink 610.97 766849970.42488 % 2.50103 06:44
  • Cardano 11.07 37559424049.897 % 2.62649 06:44
  • LEO Token 448.48 919857851.9 % 0.32328 06:44
  • Rain 0.466261 709252776857.21 % 13.40765 06:44
  • NEAR Protocol 249.67 1309534902 % 5.2653 06:44
  • Stellar 9.05 35220808182.234 % 2.83777 06:44
  • Bitcoin Cash 14161.22 20105637.396651 % 2.74417 06:44
  • Litecoin 3045.2 77738242.259642 % 3.17227 06:44
  • Uniswap 370.74 624684422.48087 % 3.95575 06:44
  • Dai 49.61 4550708873.6371 % 0.03031 06:44
  • Avalanche 478.74 443890958.50449 % 0.84556 06:44
  • Sui 50.73 4118270447.6404 % 2.69293 06:44
  • Canton 5.2 39885076691.209 % 0.23396 06:44
  • USD1 49.54 4000503699.1422 % 0.0285 06:44
  • Gram (prev. Toncoin) 67.09 2831737439.0587 % -0.0404 06:44
  • Hedera 4.14 44027157626.913 % -0.36049 06:44
  • Tether Gold 204007 808994.63 % -0.29597 06:44
  • Bitway 101.81 1505787513.6457 % 17.71697 06:44
  • Bittensor 13437.56 11339645.9251 % 1.91068 06:44
  • Shiba Inu 0.00025405 5.8923829761583E+14 % 2.2563 06:44
  • Cronos 2.87 50731424398.692 % 1.40136 06:44
  • Quant 9900.87 14556178.164081 % 3.11147 06:44
  • Ethena 9.98 13406250000 % 6.833 06:44
  • OKB 5743.93 21000000 % 1.16143 06:44
  • Circle USYC 56.6 2092672272.5868 % 0.05946 06:44
  • Aave 7667.65 15436515.438541 % 3.14026 06:44
  • Ondo US Dollar Yield 57.06 2051210167.4931 % 0.0857 06:44
  • Worldcoin 28.87 3818447712.944 % 7.18552 06:44
  • Pump.fun 0.23765 461894027046.49 % 8.36675 06:44
  • Ondo 22.38 4869330647 % 2.93982 06:44
  • Polkadot 57.25 1708349265.2891 % 1.19425 06:44
  • Aster 35.75 2716318154.1897 % 1.13225 06:44
  • Pepe 0.00022295 4.2069E+14 % 7.4722 06:44
  • Falcon USD 49.36 1891654060.3176 % -0.05606 06:44
  • PAX Gold 204313 441814.78425 % -0.1934 06:44
  • Mantle 26.63 3302003382.5368 % 1.19971 06:44
  • Sky 3.75 23429471204.748 % 5.15167 06:44
  • USDD 49.5 1767894038 % -0.06443 06:44
  • World Liberty Financial 2.72 31779556316 % 1.77267 06:44
  • MemeCore 37.65 2288699311.2792 % -1.74387 06:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.51 1508549155.9356 % -0.0216 06:44
  • Internet Computer 144.63 557971463.51057 % 2.79448 06:44
  • Morpho 114.31 702648490.88386 % -6.26614 06:44
  • United Stables 49.57 1592144634.63 % 0.03205 06:44
  • HTX DAO 8.201E-5 8.888463705382E+14 % 0.39212 06:44
  • Bitget Token 94.11 699992029.6481 % 1.97142 06:44
  • Arbitrum 9.37 6892115031 % -4.79269 06:44
  • Ethereum Classic 394.71 158838218.47943 % 2.482 06:44
  • Venice Token 1277.8 48567975.221252 % 4.89155 06:44
  • JUST 6.98 8018019892.3417 % -0.22292 06:44
  • Gate 505.68 104682431.74031 % 3.31956 06:44
  • Jupiter 15.72 3319369204.37 % 6.96565 06:44
  • Kaspa 1.87 27766948279.954 % 6.3777 06:44
  • KuCoin 365.64 139655021.2774 % 2.26502 06:44
  • Algorand 5.6 9073725672.5265 % 0.80099 06:44
  • POL (ex-MATIC) 4.74 10635632838.053 % 3.29058 06:44
  • Render 91.74 518776241.28269 % 2.36659 06:44
  • Cosmos Hub 86.4 537288414.97217 % -0.73577 06:44
  • Pi Network 3.95 11275392463.551 % 2.98446 06:44
  • Injective 434.45 100000000 % 2.857 06:44
  • Lighter 171.48 250000000 % 7.57135 06:44
  • Filecoin 51.2 835870052 % 1.98326 06:44
  • Aerodrome Finance 41.9 983087070.55693 % 4.51775 06:44
  • LayerZero 101.61 399976127.72813 % 10.21169 06:44
  • NEXO 40.22 1000000000 % -0.33912 06:44
  • Invesco Short Duration US Government Securities Fund 558.08 69599855.693576 % 0.08013 06:44
  • Pearl 108.55 352490008.10102 % 11.00475 06:44
  • Akedo 1.61 22796250000 % -1.60904 06:44
  • Aptos 41.07 883265378.52398 % 6.23682 06:44
  • PancakeSwap 111.51 317750073.64812 % 3.59415 06:44
  • GHO 49.53 699000000 % 0.051 06:44
  • Ether.fi 34.67 965350000 % 2.77154 06:44
  • Stacks 17.82 1876452652.2851 % 1.04554 06:44
  • XDC Network 1.64 19946688440 % 1.38775 06:44
  • Midnight 1.95 16607399400.635 % -1.23835 06:44
  • Dash 2487.07 12868052.84086 % 0.33789 06:44